Attendance by Role
Block-wise Performance
Recent Performance Submissions
| User ID | Name | Role | Facility | Submitted At | Status | Action |
|---|---|---|---|---|---|---|
| ASHA-102 | Sunita Devi | ASHA | PHC Agra City | 2025-10-27 09:15 AM | Approved | |
| CHO-045 | Raj Kumar | CHO | HWC Dehtora | 2025-10-27 09:05 AM | Pending | |
| MOIC-003 | Dr. A. K. Singh | MOIC | PHC Agra City | 2025-10-27 08:50 AM | Approved | |
| ASHA-105 | Meena Kumari | ASHA | PHC Jaitpur | 2025-10-27 08:30 AM | Rejected | |
| BPM-001 | Rakesh Sharma | BPM | CHC Agra | 2025-10-27 08:15 AM | Pending |
Facility Details
PHC Agra City (Staff: 12)
Details about PHC Agra City staff attendance and performance metrics would go here.
- MOIC: Dr. A. K. Singh (Present)
- ASHA: 5/6 (Present)
- CHO: 2/2 (Present)
HWC Dehtora (Staff: 3)
Details about HWC Dehtora.
- CHO: Raj Kumar (Present)
PHC Jaitpur (Staff: 8)
Details about PHC Jaitpur.
- MOIC: Dr. R. Gupta (Present)
- ASHA: 4/5 (1 Absent)
Recent System Activity
27 Oct. 2025
5 mins ago
Admin approved 2 reports
1 hour ago